Honda Of Essex located in West Caldwell NJ. Find new and used Acura,Cadillac,Chevrolet,Chrysler,Ford,Honda,Hyundai,Mercury,Nissan,Pontiac,Toyota,Volvo cars for sale in the Newark New Jersey area. |
|
Honda Of Essex 1170 Bloomfield Ave. West Caldwell New Jersey 07006 (973) 808-9100 |
|
Available Makes: Acura Cadillac Chevrolet Chrysler Ford Honda Hyundai Mercury Nissan Pontiac Toyota Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1999 | Acura | 2.3cl | Tan | 57537 Miles | $11999 | More Info | Contact Seller | |
| 1999 | Cadillac | Seville Luxury Sedan Sls | Green | 55597 Miles | $11900 | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer | White | 42669 Miles | $10999 | More Info | Contact Seller | |
| 1999 | Chevrolet | Camaro | White | 67395 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Cavalier | Red | 35648 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Malibu | Black | 19856 Miles | $8999 | More Info | Contact Seller | |
| 2001 | Chrysler | Pt Cruiser | Green | 39618 Miles | $13995 | More Info | Contact Seller | |
| 1999 | Ford | Explorer | White | 80812 Miles | $10595 | More Info | Contact Seller | |
| 1997 | Ford | Explorer | Green | 78671 Miles | $7995 | More Info | Contact Seller | |
| 2000 | Ford | F150 | Black | 75286 Miles | $12300 | More Info | Contact Seller | |
| 1997 | Ford | Taurus | Silver | 126275 Miles | $4295 | More Info | Contact Seller | |
| 2003 | Honda | Accord | Red | 12496 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Accord | Beige | 32111 Miles | $17999 | More Info | Contact Seller | |
| 2002 | Honda | Accord | Black | 31870 Miles | $15999 | More Info | Contact Seller | |
| 2002 | Honda | Accord | Silver | 50135 Miles | $16599 | More Info | Contact Seller | |
| 2001 | Honda | Accord | Beige | 32627 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Honda | Accord | Green | 46950 Miles | $16999 | More Info | Contact Seller | |
| 2001 | Honda | Accord | White | 29045 Miles | $17999 | More Info | Contact Seller | |
| 2001 | Honda | Accord | Silver | 24132 Miles | call | More Info | Contact Seller | |
| 2000 | Honda | Accord | Black | 58649 Miles | $10995 | More Info | Contact Seller | |
| 1998 | Honda | Accord | Green | 122923 Miles | $9995 | More Info | Contact Seller | |
| 2003 | Honda | Civic | Green | 20944 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Honda | Civic | Black | 52919 Miles | $12000 | More Info | Contact Seller | |
| 2001 | Honda | Civic | Silver | 24075 Miles | $13499 | More Info | Contact Seller | |
| 2001 | Honda | Civic | Purple | 32745 Miles | $13595 | More Info | Contact Seller | |
| 1999 | Honda | Cr-v | Red | 119071 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Honda | Odyssey | Silver | 44190 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Elantra | Red | 19095 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Mercury | Grand Marquis | Blue | 49933 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Nissan | Altima | Gold | 37772 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Nissan | Sentra | Green | 18702 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Am | Bronzit | 50682 Miles | $9895 | More Info | Contact Seller | |
| 1998 | Pontiac | Grand Am | Beige | 40081 Miles | $7175 | More Info | Contact Seller | |
| 2002 | Pontiac | Sunfire | Blue | 31721 Miles | $11995 | More Info | Contact Seller | |
| 1997 | Toyota | Camry | White | 72585 Miles | $7395 | More Info | Contact Seller | |
| 1999 | Volvo | S70 | White | 67408 Miles | $11695 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |